by Stapley Accounting | Jun 25, 2026 | Construction
Private equity has come to construction in Cache Valley Private equity (PE) activity in the construction industry is surging. Global construction M&A deal value reached $33 billion in the third quarter of 2025, according to the Construction Financial Management... by Stapley Accounting | Jun 18, 2026 | Construction
4 reasons Cache Valley contractors should exceed safety expectations Running a construction business requires compliance with the Occupational Safety and Health Administration’s (OSHA’s) many rules. But there can be a big difference between doing the bare minimum and... by Stapley Accounting | Jun 11, 2026 | Construction
Tempting targets: Contractors and cybersecurity You might think your business is too “small potatoes” for cybercriminals to bother with, but that could prove costly. Construction businesses of all sizes make tempting targets for various reasons — not the least of... by Stapley Accounting | Jun 4, 2026 | Construction
The CMAR delivery method continues to gain traction in construction For many small and midsize construction companies, a diversified mix of project delivery methods can serve as a “secret sauce” for business success. One approach that has been around for decades but... by Stapley Accounting | May 28, 2026 | Construction
6 steps to an incentive compensation program for Cache Valley contractors Is your construction company struggling to attract and retain quality workers in today’s tight labor market? A well-designed incentive compensation program may help. The right approach can... by Stapley Accounting | May 21, 2026 | Construction
Logan contractors: Beware of valuation rules of thumb When a business valuation is needed, many contractors want a quick answer. That’s understandable. But an overly simplistic approach can create a false sense of certainty — especially in an industry where leadership...